Daftar entitas Grup:
Semua entitas grup yang tercantum di bawah ini adalah pengontrol bersama dan, dalam hal layanan yang dihosting, memiliki peran yang disebutkan dalam tabel.
| No. SI. | Nama entitas | Alamat | Peran dalam menyediakan layanan yang dihosting (pemroses) |
|---|---|---|---|
| 1. | Zoho Corporation | 4141 Hacienda Drive Pleasanton, California 94588, USA | Pusat data untuk , www.manageengine.com, dan www.site24x7.com |
| 2. | Zoho Corporation B.V. | Beneluxlaan 4B, 3527 HT UTRECHT, The Netherlands | Pusat data untuk www.zoho.eu, www.manageengine.eu, dan www.site24x7.eu |
| 3. | Zoho Corporation Pvt. Ltd. | Estancia IT Park, Plot No. 140, 151, GST Road, Vallancheri Chengalpattu District - 603202, INDIA | Subpemroses dari Zoho Corporation (AS) dan Zoho Corporation B.V. (The Netherlands) |
| 4. | Zoho Technologies Private Limited | Silaraipuravu Village, Mathalamparai, Tenkasi District 627 814, INDIA | Subpemroses lebih lanjut dari Zoho Corporation Pvt. Ltd. (India) |
| 5. | Zoho Corporation Pte. Ltd. | 105 Cecil Street, #10-04 The Octagon, Singapore 069534 | - |
| 6. | Zoho (Beijing) Technology Co., Ltd. | 3F, KPHZ International Technology Transfer Center, No.28, Houtun Road, HaiDian District, Beijing, China, 100192 | - |
| 7. | Zoho Japan Corporation | Minato-Mirai-Center building 13F, 3-6-1, Nishi-ku, Yokohama 221-0012, Japan | - |
| 8. | Zoho Corporation Pty. Ltd. | Office 8, Level 4 , 194 Varsity Parade, Varsity Lakes QLD 4227 Australia | Pusat data untuk www.zoho.com.au, www.manageengine.com.au, dan www.site24x7.net.au |
