4
FreeGET STARTEDGET STARTED | ExpressGET STARTEDGET STARTED | ProfessionalGET STARTEDGET STARTED |
---|
FreeGET STARTEDGET STARTED | ExpressGET STARTEDGET STARTED | ProfessionalGET STARTEDGET STARTED | |
---|---|---|---|
PRICING (Local taxes (VAT, GST, etc.) will be charged in addition to the prices mentioned.) | |||
Billed Annually | - | /user/month | /user/month |
Billed Monthly | - | /user | /user |
Storage | 1 GB | 1 GB/user | 5 GB/user |
Upload Limit for Individual Files | |||
Video lessons | 100MB | 500MB | 1GB |
Document lessons | 20MB | 200MB | 200MB |
SCORM file | 100MB | 500MB | 2GB |
Article import | 10MB | 10MB | 10MB |
Article attachments | 200MB | 200MB | 200MB |
Manuals and Articles | |||
Built-in hierarchy | |||
Create spaces | |||
Role-based access | |||
Advanced search | |||
Article comments with @mentions | |||
Import documents (.doc ,.docx, .html, .txt, .rtf) | |||
Add links to articles | |||
Article ratings | |||
Restore articles from trash | |||
Article attachments | |||
Article tags | - | ||
Export articles to PDF | - | ||
Disable article exports in a manual | - | ||
Version tracking | - | Last 30 days | Unlimited |
Duplicate manuals | - | ||
Apply manual preferences to everyone | - | ||
Add multiple manual admins | - | - | |
Save articles as draft | - | - | |
Bulk publish drafts | - | - | |
Unpublish articles | - | - | |
Back up manual contents | - | - | |
Save articles as templates | - | - | |
Verification reminders | - | - | |
Mandatory reads | - | - | |
Article views | - | - | |
Knowledge reports- article and user activity | - | - | |
Article Editor | |||
Collaborative authoring and internal commenting | |||
Insert drawings and flowcharts | |||
Insert images and tables | |||
Embed Youtube and Vimeo videos | |||
Embed code | |||
External Sharing | |||
Share manuals as links externally | - | ||
Share articles as links externally | - | ||
Set password and expiration date for link | - | ||
External links without Zoho branding | - | - | |
Course Creation | |||
Import SCORM package | |||
Configure mandatory watch for video lessons | |||
Prevent video downloads | |||
Add subtitles for video lessons | - | ||
Course categories and tags | |||
Course contributors | - | 3 | Unlimited |
Multiple course admins | - | - | |
Instructors | - | - | |
Create certificates | |||
Customize elements and fields for certificates | |||
Add spaces to courses | - | ||
Import lessons from other courses | - | ||
Link KB articles to lessons | - | ||
Set course navigation | - | ||
Set expiration time for courses | - | - | |
Lesson-level discussion forum | - | - | |
Read acknowledgement for lessons | - | - | |
Modify the course completion button text | - | - | |
Drip schedule | - | - | |
Configure course reminders | - | - | |
Learner experience | |||
Mark lessons as complete | |||
Learner dashboard | |||
Course and lesson progress | |||
Course ratings and reviews | |||
Reports for learners | - | - | |
Assessments | |||
Build interactive quizzes | |||
Question banks | 1 question bank with 20 questions | 5 question banks with 20 questions each | Unlimited |
Set passing scores for quizzes | - | ||
Set quiz attempts | - | ||
Shuffle answers | - | ||
Change question & answer settings | - | ||
Reveal answers | - | ||
Set quiz timer | - | - | |
Set question timer | - | - | |
Display custom answer feedback | - | - | |
Quiz evaluation settings | - | - | |
Descriptive quizzes | - | - | |
Assignments | - | - | |
Reports | |||
Funnel and average course progress | |||
Individual course statistics | - | ||
Export reports as CSV | - | ||
Drill down reports | - | - | |
Global course and learner reports | - | - | |
Administrators | |||
Manage users | |||
Hub branding | |||
Set policies | |||
Multiple admins | - | ||
Custom domain | - | - | |
Custom Portals | |||
Create branded external portals for sharing resources and delivering external training | - | Portals and portal users can be purchased as add-on. | One free portal with five users included. Additional portals and users can be purchased as add-ons. |
Mobile | |||
Android and iOS apps |